Company Highlights
Company CIN | L17119GJ1988PLC011120 |
Incorporation Date & Year | 16-8-1988 |
Company Age | 35.1 Years |
Company Status | Active |
Company Type | Listed Public |
Category | Company limited by shares |
Paid up Capital | ₹ 9.50 Cr |
Open Charges | ₹ 298.32 Cr ( 6 Charges) |
Directors | Current : 4 |
Last AGM Date | 27-9-2018 |
Balance Sheet Date | 31-3-2018 |
Company Registered Office Address | SURVEY NO. 170 OPP.ADVANCE PETROCHEM LIMITED, PIRANA ROAD, PIPLEJ AHMEDABAD GJ 382405 IN |
Directors Detail
Name | DIN | Designation | Appointment Date |
---|---|---|---|
RAMNIWAS KODARAM PANDIA | 02875168 | Director | 28-12-2009 | PURUSHOTTAM RADHESHYAM AGARWAL | 00396869 | Managing Director | 4-12-2009 | VAISHALI SURESHKUMAR SONI | 07245825 | Director | 24-7-2015 | RAMESHKUMAR PARMESHWARILAL AGARWAL | 07706882 | Director | 13-1-2017 |